List of Fair Price Shops

Last Updated on: February 08, 2023
  GOVERNMENT OF ASSAM
  Directorate of Food, Civil Supplies & Consumer Affairs,Karimganj(22)
  Allocation Of Commodity (Sub-Wholesaler-wise FPS-wise Detailed)
             
             
S.No Within Subdivision S.No Within Wholesaler FPS Code FPS Name  FPS License No
District :Karimganj
Sub Division: Karimganj(001)
Wholesaler Name : KARIMGANJ WHOLE SALE COPT STORES[18100001]
1 1 131700100078 BAHAR UDDIN FP(B)17
2 2 131700100079 ACHYUTA NANDA ROY KARMAKAR FP(B)15
3 3 131700100080 FAJIR UDDIN FP(B)/2
4 4 131700100081 SARIFUL ISLAM SADIOL FP(B)23
5 5 131700100082 TAMOSHI HORE FP(B)12
6 6 131700100083 SAYED FARUK ALAMGIR FP(B)13
7 7 131700100084 UTPAL KR. SAHA FP(B)27
8 8 131700100527 LITON TORAPDAR 0
9 9 131700100528 GAURI ROY FP/K/83
10 10 131700100531 AJANTA DAS FP/K/13
11 11 131700100672 AMAL BENERJEE FP(B)01
12 12 131700100673 PROBIR  DAS GUPTA FP(B)/16
13 13 131700100674 WASIL HAQUE FP(B)/03
14 14 131700100675 PRABIR ROY FP(B)04
15 15 131700100676 MANJU RANI KAR FP(B)19
16 16 131700100677 SHIPRA DEY FP(B)5
17 17 131700100678 SULEMAN AHMED FP(B)06
18 18 131700100679 TAPASH KR BHATTACHERJEE FP(B)20
19 19 131700100680 DIPANKAR DAS FP(B)14
20 20 131700100681 SANJAY DAS FP(B)7
21 21 131700100682 PARIMAL CH DHAR FP(B)8
22 22 131700100683 RATAN DAS FP(B)18A
23 23 131700100684 SAJAL KANTI PAUL FP(B)10
24 24 131700100685 SUJIT CHOKRABORTY FP(B)25
25 25 131700100686 BIJOY DUTTA FP(B)22
26 26 131700100687 JUTHIKA ROY FP(B)11
27 27 131700100688 DIPTI CHAKRABORTY FP(B)21
28 28 131700100689 M/S N/F RLY ECCS LTD / BADARPUR FP(B)24
29 29 131700100690 KHALENSWAR ROY CHOUDHURY FP(B)28
30 30 131700100691 PRADIP KUMAR CHANDA FP(B)29
31 31 131700100692 CHANDAN ROY FP(B)30
32 32 131700100693 RINA GHOSE FP(B)31
33 33 131700100694 NIZAM UDDIN AHMED FP(B)32
34 34 131700100695 RAJDEEP SARKAR FP(B) 33
35 35 131700100696 DILIP KUMAR PAUL FP(B)34
36 36 131700100697 NAMITA DASGUPTA FP(B)35
37 37 131700100698 RAGHU NATH BHUIYA FP(B)37
38 38 131700100699 CHANDI DAM FP(B) 38
39 39 131700100700 DEBASISH CHOUDHURY FP(B)39
40 40 131700100701 BHASKAR DEB FP(B) 40
41 41 131700100702 HAZARA BEGUM FP(B)41
42 42 131700100703 NAMITA ROUTH FP(B)42
43 43 131700100704 MOIN UDDIN FP(B)43
44 44 131700100705 CHOIANLAL SEN FP(B)44
45 45 131700100706 TAPASH SAHA FP(B)45
46 46 131700100707 MALATI DHAR FP(B)46
47 47 131700100708 DIBAKAR DAS FP(B)47
48 48 131700100709 UTAM KUMAR SAHA FP(B)48
49 49 131700100710 ABDUL KALAM FP(B)49
50 50 131700100711 BIPLAB DEY FP(B)50
51 51 131700100712 DHANU DAS FP(B)51
52 52 131700100713 RUPA DEY FP(B)52
53 53 131700100714 SUKLA DEB NATH FP(B)53
54 54 131700100715 TULU GHOSH FP(B)54
55 55 131700100716 SAJAL SEN GUPTA FP(B)55
56 56 131700100717 RANA SINGHA FP(B)56
57 57 131700100718 SANTANA DEVI FP(B)57
58 58 131700100719 SUPRIYA CHOWDHURY FP(B) 09
59 59 131700100720 SAYJED FAIZ UDDIN FB(B)26
60 60 131700100721 PRADIP CH AICH FP(B)36
61 61 131700101214 PRABAL KANTI DAS FP/K/52
62 62 131700101215 BHASKAR DEY FP/K/12A
63 63 131700101216 RUPAK DAS FP/K/43
64 64 131700101217 N.F. RLY ECCS LTD. 0
65 65 131700101218 CHAYA KAR FP/K/17
66 66 131700101220 KANAN DUTTA FP/K/33
67 67 131700101221 AJOY NATH PODDER 0
68 68 131700101222 RAJIB KAR FP/K/9
69 69 131700101223 ALOK SINGHA 0
70 70 131700101224 RANA BIJOY CHOUDHURY FP/K/36
71 71 131700101225 ABHIMUNYA DAS FP/K/20
72 72 131700101226 PARTHA MAZUMDER FP/K/27
73 73 131700101227 SRIPATI ROY FP/K/26
74 74 131700101228 ANURADHA DAS F/P/K/3
75 75 131700101229 GITASREE DAS FP/K/7
76 76 131700101230 PRABIR KR. ROY 0
77 77 131700101231 SANTOSH DAS FP/K/2
78 78 131700101232 MUKUL DAS FP/K/40
79 79 131700101233 ANUPAM DAS FP/K/8
80 80 131700101234 BENU NAG 0
81 81 131700101235 SHIKHA DEY FP/K/22
82 82 131700101236 RAKHI SINGHA FP/K/18
83 83 131700101237 ANJANA BHATTACHARJEE 0
84 84 131700101238 SUBRATA DASPURKAYASTH FP/K/35
85 85 131700101239 ABHIJIT DAS FP/K/24
86 86 131700101240 AMBORISH CHOWDHURY FP/K/90
87 87 131700101241 MONJARI LOHA FP/K/45
88 88 131700101242 NABENDU BHATTACHARJEE FP/K/4
89 89 131700101243 BINOY BHUSAN KURI FP/K/19
90 90 131700101244 ASHIS CHOWDHURY 0
91 91 131700101245 USHA PURKAYASTHA FP/K/29
92 92 131700101246 CHAMPAK ROY FP/K/11
93 93 131700101247 TRIDIB BISWAS FP/K/38A
94 94 131700101248 BIVA RANI DEB FP/K/31A
95 95 131700101249 DHANANJOY DAS FP/K/1
96 96 131700101250 JIBAN KRISHNA BANIK FP/K/37
97 97 131700101252 ATANU DAS FP/K/25
98 98 131700101253 HIRA BANIK FP/K/15
99 99 131700101254 KAJALI BHADRA FP/K/28
100 100 131700101255 RAJU DAS FP/K/10
101 101 131700101256 MRINAL KANTI DEY FP/K/41
102 102 131700101257 ASHIM DEB FP/K/21
103 103 131700101258 PARTHA SAROTHI SHOME FP/K/46
104 104 131700101259 GANESH CHANDRA DAM FP/K/44
105 105 131700101260 BISWAJIT DAS FP/K/39
106 106 131700101261 RAKHI DAS FP/K/32
107 107 131700101262 JOYA DAS FP/K/23
108 108 131700101263 MUKTI TARAT FP/K/49
109 109 131700101264 NELI DEB FP/K/50
110 110 131700101265 DEBARATI DUTTA CHOUDHURY FP/K/51
111 111 131700101266 AJOY KANTI DAS FP/K/53
112 112 131700101267 RITA DUTTA FP/K/54
113 113 131700101268 RAJDEEP BHATTACHARJEE FP/K/56
114 114 131700101269 PURABI BHATTACHARJEE 0
115 115 131700101270 JISHU LALGUPTA FP/K/59
116 116 131700101271 RANJITA GHOSH 0
117 117 131700101272 MADHUMITA ROY FP/K/61
118 118 131700101274 BADRUL HOQUE FP/K/62
119 119 131700101275 DIPTENDU ROY FP/K/63
120 120 131700101276 MUJIBUR RAHMAN 0
121 121 131700101277 SNEHANGSHU DAS FP/K/65
122 122 131700101278 TAPAN SAHA FP/K/66
123 123 131700101279 CHOMPU DEY 0
124 124 131700101280 SUSMITA DAS FP/K/68
125 125 131700101281 SNEHANSHU TARAT FP/K/69
126 126 131700101282 DILIP DEB FP/K/71
127 127 131700101283 SOMA ROY FP/K/72
128 128 131700101284 RANJIT ROY FP/K/73
129 129 131700101285 DILIP DEB FP/K/74
130 130 131700101286 ASHOK KUMAR DAS 0
131 131 131700101287 BANDANA DAS FP/K/76
132 132 131700101288 PARIKSHI DEY FP/K/77
133 133 131700101289 KRISHNA KANTA ROY FP/K/78
134 134 131700101290 SITA RANI BHOWMIK DEB FP/K/79
135 135 131700101291 KALYAN CHAKRABORTY FP/K/80
136 136 131700101292 BIJOY DEEP ROY FP/K/82
137 137 131700101293 KALPANA CHANDA FP/K/84
138 138 131700101294 BISWAJIT DAS FP/K/85
139 139 131700101295 PARBATI DAS FP(K)86
140 140 131700101296 NANDAGOPAL CHANDA FP/K/87
141 141 131700101297 ALPANA PAUL FP/K/88
142 142 131700101298 SHYAMAL KUMAR ROY FP/K/89
Total Within Wholesaler (as per selection)
Wholesaler Name : KANAIBAZAR ASHIMGANJ CO.OPERATIVE LTD[18100064]
143 1 131700100289 KHAYER UDDIN PDA/R/KBACS/32
144 2 131700100290 ABUL KALAM PDA/R/KBACS/31
145 3 131700100291 SURESH PAUL PDA/R/KBACS/7
146 4 131700100292 DILIP KR DEB NATH PDA/R/KBACS/20
147 5 131700100293 SECRETARY RGMW PDA/R/KBACS/51
148 6 131700100294 SADIQUE AHMED PDA/R/KBACS/27
149 7 131700100298 ABDUL MATIN PDA/R/KBACS/21
150 8 131700100299 ABDUL SUKKUR PDA/R/KBACS/29
151 9 131700100302 MOIN UDDIN PDA/R/KBACS/22
152 10 131700100314 FOIAZ ALI PDA/R/KBACS/18
153 11 131700100315 ASMA BEGUM PDA/R/KA/35
154 12 131700100316 SARAF UDDIN PDA/R/KBACS/26
155 13 131700100317 BIJOY DEBNATH PDA/R/KBACS/30
156 14 131700100335 JALAL UDDIN PDA/R/KBACS/24
157 15 131700100336 AYUB ALI PDA/R/KBACS/28
158 16 131700100337 JAHIR UDDIN PDA/R/KBACS/10
159 17 131700100338 ASISH CHANDRA DEY PDA/R/KBACS/33
160 18 131700100339 NAZRUL ISLAM PDA/R/KBACS/34
161 19 131700100345 KHALILUR RAHMAN PDA/R/KBACS/14
162 20 131700100378 ABDUL SALAM PDA/R/KBACS/52
163 21 131700101337 NOOR AHMED PDA/R/KBACS/53
Total Within Wholesaler (as per selection)
Wholesaler Name : PATHERKANDI CO .OPERATIVE SOCIETY LTD[18100065]
164 1 131700100173 BINOY KRISHAN  CHATTARJEE PDA/R/PKD/39
165 2 131700100300 ABDUL KHALIQUE PDA/R/PKD/56
166 3 131700100303 KALI RANI DEB PDA/R/PKD/43
167 4 131700100304 SIDDARTHA SEN PDA/R/PKD/77
168 5 131700100305 RAKHU DAS PDA/R/PKD/49
169 6 131700100306 SAPU RANI  DUTTA PDA/R/PKD/67
170 7 131700100307 SHIPRA RANI DAS PDA/R/PKD/76
171 8 131700100309 SAD UDDIN PDA/R/PKD/17
172 9 131700100310 ABDUL NOOR PDA/R/PKD/15
173 10 131700100311 LUTFUR RAHMAN PDA/R/PKD/23
174 11 131700100312 AMAR CHAND SINHA PDA/R/PKD/63
175 12 131700100318 MAKLISHURA RAHMAN PDA/R/PKD/47A
176 13 131700100319 SAMS UDDIN PDA/R/PKD/58
177 14 131700100320 ABDUL KALAM PDA/R/PKD/30
178 15 131700100340 RANJIT SINHA PDA/R/PKD/68
179 16 131700100341 ABDUR ROB PDA/R/PKD/46
180 17 131700100342 HELAL UDDIN PDA/R/PKD/72
181 18 131700100343 ABDUL JABBAR PDA/R/PKD/74
182 19 131700100344 ABDUL SALAM PDA/R/PKD/11
183 20 131700100346 ABDUL KARIM PDA/R/PKD/65
184 21 131700100347 SAINUL HAQUE PDA/R/PKD/38
185 22 131700100348 KOUSHIK DEB PDA/R/PKD/79
186 23 131700100349 PRADIP DEB PDA/R/PKD/66
187 24 131700100350 PROBIR DEY PDA/R/PKD/2
188 25 131700100351 SANKAR DAS PDA/R/PKD/48
189 26 131700100352 DIPANKAR PAUL PDA/R/PKD/75
190 27 131700100355 MATILAL SINHA PDA/R/PKD/54
191 28 131700100356 LAKSHINDRA SINHA PDA/R/PKD/29
192 29 131700100357 SATYAJIT SINHA PDA/R/PKD/69
193 30 131700100358 MILAN SINGHA PDA/R/PKD/59
194 31 131700100360 SATYEN BABU PDA/R/PKD/78
195 32 131700100361 MANARUL HAQUE PDA/R/PKD/71
196 33 131700100362 HARI DAS SINHA PDA/R/PKD/45
197 34 131700100374 BIDHAN CHANDRA DEB PDA/R/PKD/70
Total Within Wholesaler (as per selection)
Wholesaler Name : CHAND KHIRA CO OPERATIVE SOCIETY LTD[18100076]
198 1 131700100354 MOHENDRA PROSAD KANOO PDA/R/CHANDKHIRA/14
199 2 131700100391 DURGALOO SALIA PDA/R/CHANDKHIRA/03
200 3 131700100393 KRISHNA TANTI PDA/R/CHANDKHIRA/43
201 4 131700100394 PRODIP SALIA PDA/R/CHANDKHIRA/41
202 5 131700100395 MUNNA LAL GOALA PDA/R/CHANDKHIRA/15
203 6 131700100396 APALSWAMI SALIA PDA/R/CHANDKHIRA/20
204 7 131700100397 KURMAIYA SALIA PDA/R/CHANDKHIRA/17
205 8 131700100398 SANDIP BHIM PDA/R/CHANDKHIRA/49
206 9 131700100399 BANGSHIDHOR GOALA PDA/R/CHANDKHIRA/37
207 10 131700100400 APANA SALIA PDA/R/CHANDKHIRA/01
208 11 131700100401 SUNIL GOALA PDA/R/CHANDKHIRA/52
209 12 131700100402 RADHA MOHAN KURMI PDA/R/CHANDKHIRA/50
210 13 131700100404 PURNIMA GOALA PDA/R/CHANDKHIRA/51
211 14 131700100405 SUDIP KANOO PDA/R/CHANDKHIRA/47
212 15 131700100409 APANA KURMI PDA/R/CHANDKHIRA/35
213 16 131700100410 AAKASH KANU PDA/R/CHANDKHIRA/40
214 17 131700100411 MONJU RANI KANU PDA/R/CHANDKHIRA/45
215 18 131700100413 ASHIM DEB PURKAYASTHA PDA/R/CHANDKHIRA/8
216 19 131700100414 JAGADISH KANU PDA/R/CHANDKHIRA/38
217 20 131700100415 MAYA RANI DEB PDA/R/CHANDKHIRA/19
218 21 131700100741 JOY PROSAD KANOO PDA/R/CHANDKHIRA/42
219 22 131700100742 RADHESHYAM KANOO PDA/R/CHANDKHIRA/46
220 23 131700100743 SUNITA UPADHAY PDA/R/CHANDKHIRA/44
Total Within Wholesaler (as per selection)
Wholesaler Name : KARNOMODHU CO OPERATIVE SOCIETY LTD[18100077]
221 1 131700100287 MARTOZA AHMED PDA/R/KARNOMODHU /64
222 2 131700100313 KAMAL UDDIN PDA/R/KARNOMODHU/69
223 3 131700100838 TUTIUR RAHMAN CHOUDHURY PDA/R/KARNAMADHU/65
224 4 131700101131 BIKRAMJIT PAUL PDA/R/KARNOMODHU /16
225 5 131700101132 RAJESH DAS PDA /R /KARNOMODHU/34
226 6 131700101133 PROMILA DAS PDA/R/KARNOMODHU /29
227 7 131700101134 SIRAJ UDDIN PDA/R/KARNAMADHU/68
228 8 131700101135 VRIGU KALINDY PDA/R/KARNAMADHU/42
229 9 131700101147 AZIR UDDIN PDA/R/KARNAMADHU/63
230 10 131700101150 SASADHAR DAS PDA/R/KARNAMADHU/52
231 11 131700101151 ABDUL MANNAN PDA/R/KARNAMADHU/72
232 12 131700101152 AJANTA RUDRAPAUL PDA/R/KARNAMADHU/58
233 13 131700101153 SADDAM HUSSAIN PDA/R/KARNAMADHU/59
234 14 131700101154 HELAL UDDIN PDA/R/KARNAMADHU/66
235 15 131700101155 KAMRUL ISLAM PDA/R/KARNAMADHU/67
236 16 131700101156 PIJUSH KANTI BISWAS PDA/R/KARNOMODHU /45
237 17 131700101157 RAMKRISHANA DEY PDA/R/KARNA/74
238 18 131700101158 MUJIBUN NESSA PDA/R/KARNOMODHU/56
239 19 131700101159 BIPUL CH PAUL PDA/R/KARNOMODHU/46
240 20 131700101161 SAFIA AHMED PDA/R/KARNA/75
241 21 131700101162 SADIK AHMED PDA/R/KARNA/76
242 22 131700101164 BADAL TANTI PDA/R/KARNOMODHU/61
243 23 131700101165 TAPAN KALWAR PDA/R/KARNOMODHU/62
244 24 131700101166 ASHIM DEB PDA/R/KARNA/73
245 25 131700101167 FARUK UDDIN PDA/R/KARNAMADHU/60
246 26 131700101168 SIRAJUL ISLAM PDA/R/KARNAMADHU/40
247 27 131700101169 ABDUL KALAM CHOUDHURY PDA/R/KARNOMODHU/43
248 28 131700101170 ABDUL QUADIR CHOUDHURY PDA/R/KARNAMADHU/51
249 29 131700101177 ABDUL LATIF PDA/R /KARNOMODHU /04
250 30 131700101178 NIKHIL MALAKAR PDA/R/KARNOMODHU/38
251 31 131700101179 NURUL ISLAM PDA/R/KARNOMODHU /57
252 32 131700101339 NIZAM UDDIN AHMED PDA/R/KARNAMADHU/71
Total Within Wholesaler (as per selection)
Wholesaler Name : KANISHAIL JABINPUR CO OPERATIVE SOCIETY LTD[18100079]
253 1 131700100103 NAZRUL ISLAM PDA/R/KJ/42
254 2 131700100205 ABDUL KHALIQUE PDA/R/KJ/13
255 3 131700100499 INDRANI DAS PDA/R/KJ/39
256 4 131700101136 SANKAR KUMAR DEY PDA/R/KJ/07
257 5 131700101137 SIPRA KUIRI PDA/R/KJ/31
258 6 131700101138 SRIKANTA DEY PDA/R/KJ/30
259 7 131700101139 JAYANTA KUMAR DEY PDA/R/KJ/32
260 8 131700101140 SMTI SULATA RANI ROY PDA/R/KJ/44
261 9 131700101141 SECRETARY WMC SARISHA PDA/R/KJ/38
262 10 131700101142 SANJOY KAR PDA/R/KJ/24
263 11 131700101143 MINTU DAS PDA/R/KJ/25
264 12 131700101144 MASUK AHMED PDA/R/KJ/34
265 13 131700101145 JALAL  AHMED TAPADAR PDA/R/KJ/37
266 14 131700101146 ARCHANA NOMOSUDRA PDA/R/KJ/43
267 15 131700101180 NIRANJAN DAS PDA/R/KJ/37A
268 16 131700101181 SUMITRA DAS PDA/R/KJ/36
269 17 131700101182 ABDUL KHALIQUE PDA/R/KJ/35
270 18 131700101183 HUR BEGUM PDA/R/KJ/40
271 19 131700101184 ABDUL KADIR TAPADAR PDA/R/KJ/21
272 20 131700101195 MOINUL HAQUE PDA/R/KJ/41
273 21 131700101208 ABDUL RAHIM PDA/R/KJ/16
274 22 131700101209 SAMIR CH GHOSE PDA/R/KJ/22
275 23 131700101210 ABDUL NOOR PDA/R/KJ/33
276 24 131700101211 MAYA MIA PDA/R/KJ/19
277 25 131700101212 SECRETARY WMCS KANISHIL PDA/R/KJ/36A
278 26 131700101213 ZIAUL ISLAM PDA/R/KJ/6
Total Within Wholesaler (as per selection)
Wholesaler Name : GANDHAI BRAHMANSHASAN CO OPERATIVE SOCIETY LTD[18100083]
279 1 131700100085 KAMALA KANTA GHOSE PDA/R/GB/53
280 2 131700100086 NITYARENDRA BHATTACHARJEE PDA/R/GB/19
281 3 131700100087 SUBODH SHARMA PDA/R/GB/44
282 4 131700100088 JYOTIRMOY DAS PDA/R/GB/37
283 5 131700100089 GAUTAM CHANDA PDA/R/GB/45
284 6 131700100090 TAFFAZZUL ALI PDA/R/GB/7
285 7 131700100092 ABDUL JALIL PDA/R/GB/14
286 8 131700100093 ABDUL HANNAN PDA/R/GB/13
287 9 131700100094 ASHUTOSH NATH PDA/R/GB/10
288 10 131700100095 SAMIRAN BISWAS PDA/R/GB/36
289 11 131700100097 NAKIB AHMED CHOUDHURY PDA/R/GB/46
290 12 131700100099 HIFJUR RAHMAN PDA/R/GB/38
291 13 131700100100 KANU BN DEB PDA/R/GB/40
292 14 131700100101 NAZRUL ISLAM PDA/R/GB/54
293 15 131700100102 ANGSHU DUTTA PDA/R/GB/42A
294 16 131700100104 KESHAB TELI PDA/R/GB/32
295 17 131700100389 GOPALROY PDA/R/GB/28
296 18 131700101088 SIRAJ UDDIN PDA/R/GB/17
297 19 131700101116 MRINAL SINHA PDA/R/GB/52
298 20 131700101117 RUNA PAUL PDA/R/GB/50
299 21 131700101119 ABDUL KARIM PDA/R/GB/51
300 22 131700101121 BIPUL CH NATH PDA/R/GB/29
301 23 131700101124 ABDUL MOTIN PDA/R/GB/04
302 24 131700101125 TUTIUR RAHMAN PDA/R/GB/3
303 25 131700101126 MRINAL KANTI CHANDA PDA/R/GB/47
304 26 131700101127 ABDUL QUDDUS CHOUDHURY PDA/R/GB/25
305 27 131700101128 SHYAMAL DEB PDA/R/GB/30
306 28 131700101129 DHRUBA CHAKRABARTY PDA/R/GB/21
307 29 131700101130 SAYED ABDUL BASIT PDA/R/GB/39
Total Within Wholesaler (as per selection)
Wholesaler Name : LOWAIRPOA CO OPERATIVE SOCIETY LTD[18100085]
308 1 131700100286 DHRLY SUCHAING PDA/R/LOWAIRPOA /48
309 2 131700100288 ABDUL KADIR PDA/R/LOWAIRPOA/87
310 3 131700100442 WONDSING PAJAT PDA/R/LOWAIRPOA/35
311 4 131700100443 GOPIKA CHAKROBORTY PDA/R/LOWAIRPOA/66
312 5 131700100444 KANCHAN BAIDYA PDA/R/LOWAIRPOA/62
313 6 131700100445 MANIKLAL DAS PDA/R/LOWAIRPOA/53
314 7 131700100446 CHANDAN PAUL PDA/R/LOWAIRPOA/75
315 8 131700100447 RAM KUMAR YADAV PDA/R/LALKALIGHAT/57
316 9 131700100448 JOHARLAL GARH PDA/R/KALKALIGHAT/60
317 10 131700100449 SANDHA DEVI KALWAR PDA/R/KALKALIGHAT/66
318 11 131700100450 SAMLAL BHAR PDA/R/KALKALIGHAT/64
319 12 131700100452 DHRUBOJIT BIDYA PDA/R/LOWAIRPOA/74
320 13 131700100453 SANTOSH SUKLABAIDYA PDA/R/LOWAIRPOA/77
321 14 131700100454 BISWAJIT BAIDYA PDA/R/LOWAIPOA/55
322 15 131700100455 BINAMOTI ROY PDA/R/LOWAIRPOA/71
323 16 131700100457 CHURAMONI SINGH PDA/R/LOWAIRPOA/68
324 17 131700100458 KHITISH CH PAUL PDA/R/LOWAIRPOA/11
325 18 131700100459 NOBENDU BHUSON DAS PDA/R/LOWAIRPOA/52
326 19 131700100460 RAJENDRA PROSAD KALWAR PDA/R/LOWAIRPOA/38
327 20 131700100462 AUDESH KANOO PDA/R/LOWAIRPOA/60
328 21 131700100463 DINESH VERMA PDA/R/LOWAIRPOIA/09
329 22 131700100464 KALYNI FULMALI PDA/R/LOWAIRPOA/57
330 23 131700100465 LUMKA NURA PDA/R/LOWAIRPOA/21
331 24 131700100466 MUNNA GARA PDA/R/LOWAIRPOA/73
332 25 131700100467 SANJIB RAO PDA/R/LOWAIRPOA/70
333 26 131700100468 GULAPI SINHA PDA/R/LOWAIRPOA/46
334 27 131700100470 BIPLOB BISWAS PDA/R/LOWAIRPOA/42
335 28 131700100471 KOUSHIK DEBROY PDA/R/LOWAIPOA/65
336 29 131700100473 SONADHAN SARMA PDA/R/LOWAIRPOA/22
337 30 131700100474 SANDHA RANI SINHA PDA/R/LOWAIRPOA/69
338 31 131700100475 MONTU PAUL CHOUDHURY PDA/R/LOWAIRPOA/78
339 32 131700100476 BIPIN SINGHA PDA/R/LOWAIRPOA/24
340 33 131700100477 DINOMOY NAG PDA/R/LOWAIRPOA/25
341 34 131700100478 GAUTAM NANDI PDA/R/LOWAIRPOA/76
342 35 131700100480 SANJIT KUMAR PAUL PDA/R/LOWAIRPOA/51
343 36 131700100481 ACHINTA BHATTACHARJI PDA/R/LOWAIRPOA/63
344 37 131700100482 HARUN RASID PDA/R/LOWAIRPOA/67
345 38 131700100744 LAKHAN DED HALAM PDA/R/LOWAIPOA/44
346 39 131700100745 SAJAL KANTI DEB PDA/R/LOWAIRPOA/47
347 40 131700100748 SALIM UDDIN PDA/R/LOWAIRPOA/72
Total Within Wholesaler (as per selection)
Wholesaler Name : LATUDASGRAM CO OPERATIVE SOCIETY LTD[18100087]
348 1 131700100022 RAJENDRA NAMASUDRA PDA/R/LD/35
349 2 131700100023 FAIZUR RAHMAN CHOUDHURY PDA/R/LD/50
350 3 131700100024 SAHAD UDDIN CHOUDHURY PDA/R/LD/59
351 4 131700100025 ATIKUR RAHMAN CHOUDHURY PDA/R/LD/23
352 5 131700101083 ASMA BEGUM PDA/R/LD/54
353 6 131700101085 ALTAF HUSSAIN PDA/R/LD/52
354 7 131700101087 MILLY SHARMA PDA/R/LD/49
355 8 131700101091 NAZRUL ISLAM  CHOUDHURYV PDA/R/LD/66
356 9 131700101092 SUAGUR RAHMAN PDA/R/LD/10
357 10 131700101093 ZIAUL HAQUE CHOUDHURY PDA/R/LD/ 71
358 11 131700101094 SAMSUL ISLAM PDA/R/LD/58
359 12 131700101098 ABDUL NOOR PDA/R/LD/48
360 13 131700101099 SANJIB CHAKRABARTY PDA/R/LD/53
361 14 131700101100 JALAL AHMED PDA/R/LD/45
362 15 131700101101 ABDUL GONI PDA/R/LD/32
363 16 131700101102 NAZRUL ISLAM PDA/R/LD/40
364 17 131700101103 POMPA NATH PDA/R/LD/69
365 18 131700101106 JABIR HUSSAIN PDA/R/LD/65
366 19 131700101115 BISHNU PADA DAS PDA/R/LD/44
367 20 131700101118 SUBODH CHAKRABORTY PDA/R/LD/61
368 21 131700101330 MINA BEUM PDA/R/LD/64
369 22 131700101331 SALLQUE AHMED PDA/R/LD/68
370 23 131700101333 BISWAJIT BHATTACHARJEE PDA/R/LD/70
371 24 131700101335 RANJIT DAS PDA/R/LD/43
Total Within Wholesaler (as per selection)
Wholesaler Name : SOUTH EAST BADARPUR CO OPERATIVE SOCIETY LTD[18100088]
372 1 131700100575 FURAI CHANDRA DAS PDA/R/SEB/30
373 2 131700100588 ABDUL MANNAN PDA/R/SEB/21
374 3 131700100589 SURMA BEGUM PDA/R/SEB/38
375 4 131700100590 ABDUL ODUD PDA/R/SEB/39
376 5 131700100591 AMDADUR RAHMAN PDA/R/SEB/27
377 6 131700100592 ATHAUR RAHMAN KHAN PDA/R/SEB/17
378 7 131700100593 ATAUR RAHMAN PDA/R/SEB/15
379 8 131700100594 LALU MIA PDA/R/SEB/10
380 9 131700100595 RANJITH DAS PDA/R/SEB/07
381 10 131700100596 NAZAM UDDIN PDA/R/SEB/35
382 11 131700100597 NIKHU RANJAN DAS PDA/R/SEB/04
383 12 131700100616 FARUK AHMED PDA/R/SEB/36
384 13 131700100617 SYNDHA RANI DAS PDA/R/SEB/05
385 14 131700100618 ABDUL BASITH PDA/R/SEB/23
386 15 131700100619 JAMIR UDDIN PDA/R/SEB/32
387 16 131700100622 DALAN MIA PDA/R/SEB/24
388 17 131700100623 MASADDAR ALI PDA/R/SEB/28
389 18 131700100624 SOHAIL AHMED PDA/R/SEB/40
390 19 131700100626 KARIPALANI DUTTA PDA/R/SEB/03
391 20 131700100634 HIRALAL RUDHAR PAUL PDA/R/SEB/2
392 21 131700100636 MUHIT LAL GHOSH PDA/R/SEB/33
393 22 131700100668 HUSSAIN AHMED PDA/R/SEB/34
394 23 131700100669 AKADDAS ALI PDA-R/SEB/14
395 24 131700100670 PARENDRA CHANDA PDA/R/SEB/19
396 25 131700100671 RANU KR. CHUTIYA PDA/R/SEB/37
Total Within Wholesaler (as per selection)
Wholesaler Name : NORTH EAST BADARPUR CO OPERATIVE SOCIETY LTD[18100089]
397 1 131700100296 KAMAL UDDIN PDA/R/NEB/50
398 2 131700100297 SAMSUL HAQUE PDA/R/NEB/28
399 3 131700100601 MORTUZA HUSSAIN PDA/R/NEB/39
400 4 131700100602 SURAJIT DEY PDA/R/NEB/64
401 5 131700100603 JIMLY DHAR PDA/R/NEB/63
402 6 131700100604 AFIYA BEGAM PDA/R/NEB/61
403 7 131700100605 TAHIR AHMED PDA/R/NEB/65
404 8 131700100606 HELAL AHMED PDA/R/NEB/29
405 9 131700100607 FATIMA BEGUM PDA/R/NEB/46
406 10 131700100608 MITA CHAKRABORTY PDA/R/NEB/62
407 11 131700100609 USHA RANI DEB PDA/R/NEB/43
408 12 131700100610 SUKLA RANI PAUL PDA/R/NEB/27A
409 13 131700100611 HIRANMOYEE PAUL PDA/R/NEB/48
410 14 131700100614 SUDIP CHAKRABORTY PDA/R/NEB/57
411 15 131700100615 NARAYAN PAUL PDA/R/NEB/68
412 16 131700100625 KHALAN MIA PDA/R/NEB/31
413 17 131700100627 ISAQUE ALI PDA/R/NEB/37
414 18 131700100628 ABDUL KHALIQUE PDA/R/NEB/47
415 19 131700100629 MUKTER HUSSAIN PDA/R/NEB/36
416 20 131700100630 SANJIB CHANDA PDA/R/NEB/45
417 21 131700100632 FAIJUL HAQUE PDA/R/NEB/60
